GREEN BROADCAST
Power Couplers and Divider and Accessories

POWER DIVIDERS (all 1 step)
| CODE | DESCRIPTION |
|---|---|
| 2 ways power dividers | |
| LCS2716716 | input and output: 7/16 connector |
| LCS2716N | input 7/16 connector, output “N type“ connector |
| LCS278716 | input 7/8” EIA Flange, output 7/16 connector |
| LCS27878 | input and output: 7/8” EIA Flange |
| LCS278N | input 7/8” EIA Flange, output “N type“ connector |
| LCS2NN | input and output: “N type“ connector |
| 3 ways power dividers | |
| LCS3716716 | input and output: 7/16 connector |
| LCS3716N | input 7/16 connector, output “N type“ connector |
| LCS378716 | input 7/8” EIA Flange, output 7/16 connector |
| LCS37878 | input and output: 7/8” EIA Flange |
| LCS3NN | input and output: “N type“ connector |
| 4 ways power dividers | |
| LCS4716716 | input and output: 7/16 connector |
| LCS4716N | input 7/16 connector, output “N type“ connector |
| LCS478716 | input 7/8” EIA Flange, output 7/16 connector |
| LCS47878 | input and output: 7/8” EIA Flange |
| LCS478N | input 7/8” EIA Flange, output “N type“ connector |
| LCS47NN | input and output: “N type“ connector |
MATCHING CABLES
| CODE | DESCRIPTION |
|---|---|
| LK789FF | RG213, 4m, terminated with “N type“ connector |
| LK2NN | RG213, 6m, terminated with “N type“ connector |
| LK4NN | RG213, 7,5m, terminated with “N type“ connector |
| LK6NN | RG213, 9,5m, terminated with “N type“ connector |
| LK8NN | 1/2”, 3m, terminated with “N type“ connector |
| LK123NN | 1/2”, 6m, terminated with “N type“ connector |
| LK126NN | 1/2”, 8,5m, terminated with “N type“ connector |
| LK1210NN | 1/2”, 2,5m, terminated with 7/16 connector |
| LK122SS | 1/2”, 3m, terminated with 7/16 connector |
| LK123SS | 1/2”, 4m, terminated with 7/16 connector |
| LK124SS | 1/2”, 6m, terminated with 7/16 connector |
| LK126SS | 1/2”, 9m, terminated with 7/16 connector |
| LK129SS | 1/2”, 2m, input 7/8” EIA Flange; output 7/16 |
| LK122FS | 1/2”, 2,5m, terminated with 7/8” EIA Flange connector |
| LK122FF | 1/2”, 8,5m, terminated with 7/8” EIA Flange connector |
| LK129FF | 7/8”, 2m, terminated with 7/8” EIA Flange connector |
| LK782FF | 7/8”, 2,5m, terminated with 7/8” EIA Flange connector |
| LK783FF | 7/8”, 5,5m, terminated with 7/8” EIA Flange connector |
| LK786FF | 7/8”, 8,5m, terminated with 7/8” EIA Flange connector |
ACCESSORIES
| CODE | DESCRIPTION |
|---|---|
| FEEDER CABLES | |
| L12 | Foam Dieletric Cable |
| L78 | Foam Dieletric Cable |
| L158 | Foam Dieletric Cable |
| CONNECTORS and FLANGES | |
| LN12 | Male Connector for CLF 1/2” Cable |
| LN78 | Male connector for 7/8” Cable |
| LN71612 | Male Connector for CLF 1/2” Cable |
| LN71678 | Male connector for 7/8” Cable |
| L7812 | Flange, Inner included, for CLF 1/2” Cable |
| L7878 | Flange, Inner included, for 7/8” Cable |
| ADAPTORS | |
| A716NM | Female to N Male adaptor |
| A716NF | Male to N Female adaptor |
| A716FF | Female-Female adaptor |
| A716MM | Male-Male adaptor |
| A78NF | Flange to N Female adaptor |
| A78716F | Flange to 7/16” Female adaptor |
| A78716M | Flange to 7/16” Male adaptor |

